University of Duisburg-Essen | MSc International Studies in Engineering (ISE) | oct/apr | 2yrs | Level A2 of the European Reference Framework ,50% in eng/germany | TOEFL-80/IELTS-6bands/German-A2 | 480 EUR per semester/220 EUR per semester | check | ise@uni-due.de www.uni-due.de/ise | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=1771&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=0&iptuitionfees=0&ipjointdegree=0&ipparttime=0&ipfasttrack=0&ipcombined=0&ipduration=0&ipp=15 | ||
Berlin University of Technology: | Global Production Manufacturing Engineering (GPE) | oct | no | 31-Mar | 2yrs | exp required | gre/ielts 6.5/toefl | 13.900 compl.course/235 EUR per semeste | PRODUCTION, ENGINEERING,MANAGEMENT,INTERCULTURAL COMMUNICATION: | info@gpe.tu-berlin.de www.gpe.tu-berlin.de | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.en.html?ipid=918&iplevel=2&ipterm=Product+Development+&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=&iptuitionfees=0&ipjointdegree=&ipparttime=&ipfasttrack=&ipcombined=&ipduration=0&ipp=15 |
University of Applied Sciences Ingolstadt / University of Applied Sciences Landshut | Applied Computational Mechanics (ACM) | sep | no | 15-Jun | 2yrs | TOEFL-80/IELTS-6bands | 5,000 EUR per semester | Mathematics, Numerical Methods in Engineering, Solid Mechanics and Heat Transfer; Fatigue and Fracture Mechanics, Computational Dynamics, Nonlinear Computational Mechanics; Basics in Multiphysics; Advanced Simulation Techniques, Management Skills and Processes, Management of Product Development and Manufacturing, Master's Thesis with Colloquium | www.esocaet.com | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=1112&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=&iptuitionfees=0&ipjointdegree=&ipparttime=&ipfasttrack=&ipcombined=&ipduration=0&ipp=15 | |
Technische Universität München (University) | Computational Mechanics | oct | no | 15-Mar | 2yrs | German basic knowledge recommended | TOEFL-80/IELTS-6bands | 500 EUR per semester/42 EUR as an enrolment fee. | computational mechanics, including finite element methods, the theory of plates and shells, advanced computational methods, continuum mechanics, hydro-mechanics, material mechanics, structural dynamics, parallel computing , functional analysis as well as computer-aided modeling and visualization. | www.come.tum.de | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=117&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=&iptuitionfees=0&ipjointdegree=&ipparttime=&ipfasttrack=&ipcombined=&ipduration=0&ipp=15 |
Braunschweig University of Technology | Computational Sciences in Engineering (CSE) | oct/student should arrive in sep | no | 15-Feb | 2yrs | Eng first year/German and Eng during the second year,Only online applications are possible from December to February! | TOEFL ibt 80 points/german language | 500 EUR per semester/Approx. 230 EUR per semester | physics, mathematics and scientific computing. | www.tu-braunschweig.de/cse | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=831&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=&iptuitionfees=0&ipjointdegree=&ipparttime=&ipfasttrack=&ipcombined=&ipduration=0&ipp=15 |
RWTH Aachen University | Computer-Aided Conception and Production in Mechanical Engineering | oct | no | 01-Mar | 2yrs | TOEFL-80/IELTS-6bands | 3,700 EUR per semester/Approx. 195 EUR student services contribution fee per semester | computer-aided simulation techniques in mechanical engineering,design of machines and structures, or production and manufacturing. | www.master-mechanical-engineering.com | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=2852&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=&iptuitionfees=0&ipjointdegree=&ipparttime=&ipfasttrack=&ipcombined=&ipduration=0&ipp=15 | |
University of Stuttgart | Air Quality Control, Solid Waste and Waste Water Process Engineering (WASTE) | oct | no | February 15 | 2yrs | 1 September (without sufficient German language knowledge - minimum level A2)/15 October (with sufficient German language knowledge - minimum level A2) | TOEFL-79/IELTS-6bands | 500 EUR per semester is charged/113 EUR per semester | Air Quality Control, Solid Waste and Waste Water Process Engineering (WASTE) | www.waste.uni-stuttgart.de | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=777&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=&iptuitionfees=0&ipjointdegree=&ipparttime=&ipfasttrack=&ipcombined=&ipduration=0&ipp=15 |
University of Siegen | International Graduate Studies in Mechatronics | oct | no | 30-Apr | 2yrs | Very good proficiency in English,TOEFL or IELTS tests are not a condition, but strongly recommended, and increase the chances of acceptance | 500 EUR/210 EUR per semester | Electrical Engineering and Computer Science in cooperation with the Department of Mechanical Engineering. | www.uni-siegen.de/mechatronics | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=1219&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=0&iptuitionfees=0&ipjointdegree=0&ipparttime=0&ipfasttrack=0&ipcombined=0&ipduration=0&ipp=15 | |
Hamburg University of Technology | International Production Management | oct | no | 31-May | 2yrs | TOEFL-79/IELTS-6.5bands | 375 EUR per semester/250 EUR per semester | combining manufacturing technology and mechanical design with computer engineering and management science. | www.tu-harburg.de/education/master/index.html | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=1097&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=0&iptuitionfees=0&ipjointdegree=0&ipparttime=0&ipfasttrack=0&ipcombined=0&ipduration=0&ipp=15 | |
Ruhr University Bochum | Master of Science Programme: Computational Engineering (CompEng) | oct | no | 01-May | 2yrs | TOEFL-79/IELTS-6bands | University tuition fee of EUR 480 per semester/Social fee of approx. EUR 230 per semester | engineering mechanics, mathematics and computer science required for analyzing and designing innovatively high-tech engineering systems and materials. | comp-eng@rub.de | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=1426&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=0&iptuitionfees=0&ipjointdegree=0&ipparttime=0&ipfasttrack=0&ipcombined=0&ipduration=0&ipp=15 | |
Dresden University of Technology | Textile and Ready-Made Clothing Technology | oct | no | 15 Apl -15 July | 2yrs | German language test for university qualification-DSH 2 (minimum DSH1) or TestDaF, level 4 (minimum level 3) | None/Approx. 170 EUR per semester | joachim.arnold @ tu-dresden.de | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=819&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=0&iptuitionfees=0&ipjointdegree=0&ipparttime=0&ipfasttrack=0&ipcombined=0&ipduration=0&ipp=15 | ||
Technische Universität München (University) | Advanced Construction and Building Technology - Automation, Robotics, Services | oct | no | 15-Jun | 2yrs | Applicants must provide proof of their English skills. | 500 EUR per semester/45 EUR per Semester | Intelligent Systems and Advanced Control Technology. Engineering Management is addressed by four modules: Business in Engineering, Technical Publications and Presentations, Project Management and Integrated Management. | www.bri.ar.tum.de/index.php? | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=3122&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=0&iptuitionfees=0&ipjointdegree=0&ipparttime=0&ipfasttrack=0&ipcombined=0&ipduration=0&ipp=15 | |
TU Dortmund University | Automation and Robotics | oct | no | 31-Mar | 2yrs | TOEFL/IELTS-Required | 500 EUR per semester/about 170 EUR as an enrolment fee | Department of Mathematics, Electrical Engineering & Information Technology, Mechanical Engineering, Computer Science, Chemical Engineering and the Institute of Robotics Research. | automationrobotics@tu-dortmund.de | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=206&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=0&iptuitionfees=0&ipjointdegree=0&ipparttime=0&ipfasttrack=0&ipcombined=0&ipduration=0&ipp=15 | |
University of Kaiserslautern | Master of Science in Commercial Vehicle Technology | Aug | NO | 30-Apr | 2yrs | TOEFL-79/IELTS-6bands/german language b2 | 650 EUR per semester/ German Language Course costs 1,000 EUR. | Department of Mechanical and Process Engineering,Department of Electrical Engineering,Department of Computer Science,Department of Social Sciences | www.uni-kl.de/isgs | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=1916&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=0&iptuitionfees=0&ipjointdegree=0&ipparttime=0&ipfasttrack=0&ipcombined=0&ipduration=0&ipp=15 | |
FH Aachen - University of Applied Sciences: | Master of Science in Mechatronics | oct | No | 30th April | English (90%) and German (10%) | GRE test /6 bands/80 toefl/B1 | 500 EUR per semester/200 EUR per semester | Mechanical / Electrical Engineering, Sensors & Actuators, Advanced Mathematics, Computer Science, Mechatronics System Simulation, Advanced Motion Control, Advanced Control System, FEM Simulation, Advanced Fabrication Technology, Micromechatronic Systems, Application of Mechatronic Systems (Robotics), Virtual Reality and Graphical simulation, automotive Mechatronic Systems | www.fh-aachen.de | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=901&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=0&iptuitionfees=0&ipjointdegree=0&ipparttime=0&ipfasttrack=0&ipcombined=0&ipduration=0&ipp=15 | |
Technical University of Munich (TUM) (Munich) | Computational Science and Engineering (Master) | oct | NO | 31-Mar | 2yrs | toefl-80/IELTS 6.0 | 500 EUR per semester/50 EUR per semester | computational fluid mechanics, computational structural dynamics, computational physics, parallel and distributed systems, computational methods in biology or medicine or a similar field. | http://www.cse.tum.de/ | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.en.html?ipid=87&iplevel=2&ipterm=Computational+Science+&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=&iptuitionfees=0&ipjointdegree=&ipparttime=&ipfasttrack=&ipcombined=&ipduration=0&ipp=15 | |
Cologne University of Applied Sciences | Automation & IT | oct | NO | 30th june | 2yrs | uni-assist | Toefl-80, IELTS 6.5) | 500 EUR per semester/ 220 EUR per semester | Modeling and Simulation,Automation and Control,Industrial IT,IT security,Communication systems and Robotics | www.master-ait.de | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.en.html?ipid=1942&iplevel=2&ipterm=Automation+%26+IT&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=&iptuitionfees=0&ipjointdegree=&ipparttime=&ipfasttrack=&ipcombined=&ipduration=0&ipp=15 |
University of Erlangen-Nuremberg | Computational Engineering | sep | NO | (30 APRIL) | 2yrs | 6 bands/80 toefl | 500 EUR ps,42 EUR contribution | Automatic Control,Computational Mechatronics, Computational Optics,Information Technology,Mechanics and Dynamics,Thermo and Fluid Dynamics | www.ce.uni-erlangen.de | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.en.html?ipid=1029&iplevel=2&ipterm=Computational+Engineering&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=&iptuitionfees=0&ipjointdegree=&ipparttime=&ipfasttrack=&ipcombined=&ipduration=0&ipp=15 | |
University of Wuppertal | Computational Mechanical Engineering | oct | NO | 15th July(uni-assist) | 6 bands/80 toefl | 500 euros | structural mechanics, fluid mechanics and mechatronics | http://www.uni-wuppertal.de/ | http://www.daad.de/deutschland/studienangebote/international-programmes/07535.de.html?ipid=506&iplevel=2&ipterm=mechanical&ipterm2=&ipterm3=&ipfield=0&ipsubject=0&iptypehei=0&iptownhei=&iphei=0&iplangdistribution=0&iplangtest=0&iptuitionfees=0&ipjointdegree=0&ipparttime=0&ipfasttrack=0&ipcombined=0&ipduration=0&ipp=15 | ||
Technical University of Carolo | Automotive Technology | no | 15th July | http://www.tu-braunschweig.de/ | |||||||
University of Applied Sciences Darmstadt | Mechanical Engineering(Automotive Development/Automotive Engineering) | ||||||||||
RWTH Aachen University | Automation Engineering | ||||||||||
Saarland University | Computational Engineering of Technical Systems | ||||||||||
Munich University of Technology | Computational Mechanics | ||||||||||
RWTH Aachen University | Computer Aided Conception & Producation in Mechanical Engineering | ||||||||||
University of Applied Sciences Bremen | Computer based Mechanical Engineering | ||||||||||
Esslingen University of Applied Sciences | Design & Development in Automitive & Mechanical Engineering | 31st March | |||||||||
Berlin School of Applied Sicences | Development & Simulation methods in Mechanical Engineering | ||||||||||
University of Applied Sciences Trier | Digital Product Development- Mech Engineering | uniassist | |||||||||
University of Kaiserslautem | General Mechanical Engineering | ||||||||||
University of Duisburg-Essen | Industrial Engineering / Mechanical Engineering | ||||||||||
University of Kassel | Industrial Engineering / Mechanical Engineering | ||||||||||
Fachhochschule of Technology | Industrial Engineering / Mechanical Engineering | ||||||||||
Berlin University of Technology | Industrial Engineering / Mechanical Engineering | ||||||||||
Chemintz University of Technology | Industrial Engineering / Mechanical Engineering | ||||||||||
Darmstadt University of Technology | Industrial Engineering / Mechanical Engineering | ||||||||||
Technical University Braunschweig | Industrial Engineering / Mechanical Engineering | ||||||||||
University of Magdeburg | Mechanical & Process Engineering | 15th July | German Language required | ||||||||
Darmstadt University of Technology | Mechanical & Process Engineering | ||||||||||
Mannheim University of Applied Sciences | Mechanical Engineering | 15th July | German Language required | ||||||||
Berlin University of Applied Sciences | Mechanical Engineering (german) | 15th July | German Language required | ||||||||
Leipzig Univeristy of Applied Sciences | Mechanical Engineering | ||||||||||
Reutlingen University of Applied Sciences | Mechanical Engineering | 15th July | |||||||||
University of Paderborn | Mechanical Engineering | ||||||||||
Brandenburg University of Technology | Mechanical Engineering | 15th July(uni-assist) | http://www.tu-cottbus.de/btu/en.html | ||||||||
Anhalt University of Applied Sciences | Mechanical Engineering | 15th July | http://www.hs-anhalt.com/ | ||||||||
Mittweida University | Mechanical Engineering | 15th July | |||||||||
Regensburg University of Applied Sciences | Mechanical Engineering | 15th June | |||||||||
University of Applied Sciences Schmalkalden | Mechanical Engineering | Summer Sem | |||||||||
Iimenau University of Technology | Mechanical Engineering | ||||||||||
Dortmund University of Applied Sicences | Mechanical Engineering | 15th July | http://www.fh-dortmund.de/en/ | ||||||||
University of Erlangen | Mechanical Engineering (taught in germany) | 15th July | http://www.uni-erlangen.org/ | ||||||||
University of Siegen: | International Graduate Studies in Mechatronics | applied | |||||||||
TU Dortmund University: | Automation and Robotics | 31-Mar | yes/tofel | ||||||||
Esslingen University of Applied Sciences: | Automotive Systems (Master of Engineering) | 31-Mar | 200hrs german | 6 | https://gsapp.graduate-school.de/FAns/login.aspx?ReturnUrl=%2fFAs%2fexperience.aspx | ||||||
FH Aachen - University of Applied Sciences: | Automotive Vehicle Integration - Powertrain and Chassis Engineering | 31-May | German B1 and GRE | 6 | |||||||
University of Kaiserslautern | Master of Science in Commercial Vehicle Technology | 30-Apr | german language A-2 level must | 6 | |||||||
University of Applied Sciences Offenburg: | Energy Conversion and Management (ECM) | A-2 german | |||||||||
Kiel University of Applied Sciences / University of Applied Sciences Flensburg: | wind energy | 15-Jul | 6 | no fee | |||||||
FH Aachen - University of Applied Sciences: | Aerospace Engineering | 31-May | german lan B-1 | 6 | |||||||
University of Oldenburg: | postgraduate Programme Renewable Energy (MSc) | 15-Jul | 5.5 | bsc | |||||||
Bremerhaven University | Process Engineering and Energy Technology | uni-assist | |||||||||
University of Rostock | Master of Science in Computational Engineering | 15-Jul | |||||||||
UNIVERSITY OF AUGSBURG: | Advanced Materials Science | (31 august) | |||||||||
UNIVERSITY OF AUGSBURG: | Materials Science | (31 may) | |||||||||
Clausthal University of Technology: | Master of Science in Petroleum Engineering | (15 July) | |||||||||
Cologne University of Applied Sciences | Automation and Information Technology | (June30) | |||||||||
Offenburg of Applied sciences | Process Engineering | (April 15) | |||||||||
Munich University of Technology: | Advanced Materials Science (500) | (31 AUGUST) | 500 euros | ||||||||
University of Munster: | Master of Applied Materials Science | (JUNE) | |||||||||
Kiel University: | Master of Science in Materials Science and Engineering | (15 MAY) | |||||||||
Technical university of | Automation and Robotics" | ~695 EUR / Sem | Electrical Engineering and Information Technology (ET/IT),Mathematics (Math), Mechanical Engineering(ME), Computer Science (CS), Bio- and Chemical Engineering (BCI). |
Wednesday, 27 November 2013
for mechanical students...Masters in germany
Subscribe to:
Post Comments (Atom)
Very nice post here thanks for it I always like and search such topics and everything connected to them. Keep update more information..
ReplyDeleteGRE Coaching in Chennai